Advantages of industrial laundry machines dryer :
Use for: Drying clothes ,bedsheet, quilt, tablecloth, towel, wool ,curtain, bath towel , chemical fiber etc.
1.Screen :LCD toch screen,simple and convenient to operate.
2.Programs :8 drying programs can be set,suit for different linen.
3. Heaters :Adopt new process heaters and ventilation equipment to realize hot air circulate smoothly ,then increase the drying effect.
4. Capacity for eco washer dryer: Increase the drum capacity ,enhance the heating consistency.
5. Square punching: Inside roller is square punching.improve the drying efficiency.
6. New:New stype,big fan,big motor,good heat efficiency, perfect sealing system.
7.High speed for eco washer dryer:total 30mins for a drying process.
Machine Parameter for industrial laundry machines dryer :
Moldel | GXH-125Q | Blower Motor(kw*4P) | 11 |
Capacity(KG) | 125 | Total Capacity(kw) | 13.2 |
Water Evaporation Capacity(kg/hr) | 210 | Steam Pipe (inch) | 2" |
Steam Consumption(kg/hr) | 400 | Cooling Pipe(inch) | 1 1/2" |
Drum Diameter(mm) | 1425 | Air Compreesor Pipe(inch) | 3/8" |
Drum Depth(mm) | 1708 | Min Steam Pressure(kg/cm2) | 7.0 |
Drum Volume(L) | 2700 | Air Consumption (NL/time) | 40 |
Ravolution (rpm) | 36 | Exhaust Pipe Section | ψ620mm or 3020cm2 |
Drum Punch(m) | 12.7(square) | Rated Voltage | 380V 50Hz |
Blower Air Volume(M3/min) | 200 | Electric Wiring | 10mm2 |
Front Door(mm) | 1100*600 | Max Electric Current | 30A |
Back Door(mm) | ψ1337 | Power Switch | 70A |
Control Mode | touch surface | Dimension (L.W.H) (mm) | 2960*2084*2885 |
Drum Motor(kw*4P) | 2.2 | Total Weight(kg) | 2263 |
Pictures of industrial laundry machines dryer:
Company Image
Packaging and shipping
Laundry user
Certificates
industrial laundry machines dryer
Ansprechpartner : | Yuki |
---|